<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House #10: Final Analysis</title>
	<atom:link href="http://www.123flip.com/house-10-final-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123flip.com/house-10-final-analysis</link>
	<description>Education for the Serious House Flipper</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:32:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bilgefisher</title>
		<link>http://www.123flip.com/house-10-final-analysis/comment-page-1#comment-1958</link>
		<dc:creator>Bilgefisher</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?p=1043#comment-1958</guid>
		<description>Makes sense now. Thank you.  I knew I was missing something.</description>
		<content:encoded><![CDATA[<p>Makes sense now. Thank you.  I knew I was missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Scott</title>
		<link>http://www.123flip.com/house-10-final-analysis/comment-page-1#comment-1956</link>
		<dc:creator>J Scott</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?p=1043#comment-1956</guid>
		<description>Hey Bilge -

As Matt pointed out, we received a $2000 commission on the &lt;strong&gt;purchase&lt;/strong&gt; minus fees (see the line item detail).  We also paid out $1000 to another agent on the sale.

Subtract out the closing costs on the purchase (about $500), and you get:  $28600 - $24000 + $2000 - $1000 - $500 = $5100.</description>
		<content:encoded><![CDATA[<p>Hey Bilge -</p>
<p>As Matt pointed out, we received a $2000 commission on the <strong>purchase</strong> minus fees (see the line item detail).  We also paid out $1000 to another agent on the sale.</p>
<p>Subtract out the closing costs on the purchase (about $500), and you get:  $28600 &#8211; $24000 + $2000 &#8211; $1000 &#8211; $500 = $5100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.123flip.com/house-10-final-analysis/comment-page-1#comment-1955</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?p=1043#comment-1955</guid>
		<description>I think once you ad the commission from the original purchase back into the equation it comes out to $5097.  Right?</description>
		<content:encoded><![CDATA[<p>I think once you ad the commission from the original purchase back into the equation it comes out to $5097.  Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilgefisher</title>
		<link>http://www.123flip.com/house-10-final-analysis/comment-page-1#comment-1954</link>
		<dc:creator>Bilgefisher</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?p=1043#comment-1954</guid>
		<description>I just want to clarify.  You bought it for 24,000 and sold for 28,600.  Is my math off?  I see 4,600.  I know you get some commission back for the sale, but wouldn&#039;t that come out of the 4,600 difference?</description>
		<content:encoded><![CDATA[<p>I just want to clarify.  You bought it for 24,000 and sold for 28,600.  Is my math off?  I see 4,600.  I know you get some commission back for the sale, but wouldn&#8217;t that come out of the 4,600 difference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

