<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rehab Analysis Spreadsheet</title>
	<atom:link href="http://www.123flip.com/education/rehab-analysis-spreadsheet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123flip.com</link>
	<description>Education for the Serious House Flipper</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:32:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J Scott</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6745</link>
		<dc:creator>J Scott</dc:creator>
		<pubDate>Thu, 29 Sep 2011 03:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6745</guid>
		<description>Hey Dennis,

I&#039;ve been using the same contractors for several years now, so I have a very good idea of what they charge for different types of jobs.  That said, doing what you suggest (starting with rough estimates and iterating as you get bids) is definitely the way to go.  Just make sure you start very conservative, so that when you fill in actual numbers (from actual bids), you don&#039;t have to worry about your budget skyrocketing.</description>
		<content:encoded><![CDATA[<p>Hey Dennis,</p>
<p>I&#8217;ve been using the same contractors for several years now, so I have a very good idea of what they charge for different types of jobs.  That said, doing what you suggest (starting with rough estimates and iterating as you get bids) is definitely the way to go.  Just make sure you start very conservative, so that when you fill in actual numbers (from actual bids), you don&#8217;t have to worry about your budget skyrocketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis LaVergne</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6744</link>
		<dc:creator>Dennis LaVergne</dc:creator>
		<pubDate>Wed, 28 Sep 2011 21:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6744</guid>
		<description>Great spreadsheet-it helps put a lot of things side by side so that I can get my mind around what all needs to be considered as well as the associated costs. I am curious as to how you estimate your labor cost. Do you start out with a rough estimate and adjust as you go along?</description>
		<content:encoded><![CDATA[<p>Great spreadsheet-it helps put a lot of things side by side so that I can get my mind around what all needs to be considered as well as the associated costs. I am curious as to how you estimate your labor cost. Do you start out with a rough estimate and adjust as you go along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariana</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6465</link>
		<dc:creator>mariana</dc:creator>
		<pubDate>Fri, 26 Aug 2011 23:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6465</guid>
		<description>Love the spreadsheet!!!!</description>
		<content:encoded><![CDATA[<p>Love the spreadsheet!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Bourdon</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6377</link>
		<dc:creator>Philip Bourdon</dc:creator>
		<pubDate>Thu, 18 Aug 2011 06:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6377</guid>
		<description>Hi. No matter what I do, no matter how much updating I do with Microsoft Word, I cannot download the Business Plan. Is there any other way I can receive it?</description>
		<content:encoded><![CDATA[<p>Hi. No matter what I do, no matter how much updating I do with Microsoft Word, I cannot download the Business Plan. Is there any other way I can receive it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Fox</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6105</link>
		<dc:creator>Amanda Fox</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6105</guid>
		<description>Thanks so much!  I&#039;m using your spreadsheet along with several other resources to come up with a rehab analysis tool to analyze my deals.  Your spreadsheet is really helpful to me for comparison.  Where, out of curiousity, was this house located?  Thanks again!!  Amanda</description>
		<content:encoded><![CDATA[<p>Thanks so much!  I&#8217;m using your spreadsheet along with several other resources to come up with a rehab analysis tool to analyze my deals.  Your spreadsheet is really helpful to me for comparison.  Where, out of curiousity, was this house located?  Thanks again!!  Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Scott</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6100</link>
		<dc:creator>J Scott</dc:creator>
		<pubDate>Wed, 20 Jul 2011 04:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6100</guid>
		<description>Hi Amanda,

That house was about 1900 square feet.  That said, I wouldn&#039;t use this spreadsheet as an estimation tool...it&#039;s definitely not meant to be used that way.  It&#039;s more of a template you can use to analyze a deal, using your own rehab numbers.</description>
		<content:encoded><![CDATA[<p>Hi Amanda,</p>
<p>That house was about 1900 square feet.  That said, I wouldn&#8217;t use this spreadsheet as an estimation tool&#8230;it&#8217;s definitely not meant to be used that way.  It&#8217;s more of a template you can use to analyze a deal, using your own rehab numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Fox</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-6099</link>
		<dc:creator>Amanda Fox</dc:creator>
		<pubDate>Wed, 20 Jul 2011 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-6099</guid>
		<description>EXTREMELY HELPFUL!!  Thank you!  I just paid for a rehab estimator and am much happier with the one you just provided me.  One big question I had, though, is what is the square footage roughly of the house you were estimating?  Thanks again, Amanda</description>
		<content:encoded><![CDATA[<p>EXTREMELY HELPFUL!!  Thank you!  I just paid for a rehab estimator and am much happier with the one you just provided me.  One big question I had, though, is what is the square footage roughly of the house you were estimating?  Thanks again, Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hutchison</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-4870</link>
		<dc:creator>Pam Hutchison</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-4870</guid>
		<description>Loved the spreadsheet.  Customized a few things I used, and on the way.  Thanks so much!  Pam, Almost Home in KC, Kansas City</description>
		<content:encoded><![CDATA[<p>Loved the spreadsheet.  Customized a few things I used, and on the way.  Thanks so much!  Pam, Almost Home in KC, Kansas City</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Knudson</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-4341</link>
		<dc:creator>Mark Knudson</dc:creator>
		<pubDate>Tue, 26 Oct 2010 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-4341</guid>
		<description>This re-hab spreadsheet just saved me a whole day of designing one from scratch. Plus I&#039;m sure theres stuff in here that I wouldn&#039;t have thought of. Thank you so much!  Thank god for Google Search!</description>
		<content:encoded><![CDATA[<p>This re-hab spreadsheet just saved me a whole day of designing one from scratch. Plus I&#8217;m sure theres stuff in here that I wouldn&#8217;t have thought of. Thank you so much!  Thank god for Google Search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Blogs: 8 Investors Who Are Crushing It and Sharing &#124; Struggling to Get Started</title>
		<link>http://www.123flip.com/education/rehab-analysis-spreadsheet/comment-page-1#comment-3105</link>
		<dc:creator>Top Blogs: 8 Investors Who Are Crushing It and Sharing &#124; Struggling to Get Started</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/?page_id=627#comment-3105</guid>
		<description>[...] Rehabbing Analysis Spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Rehabbing Analysis Spreadsheet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

