<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Analysis Summary</title>
	<atom:link href="http://www.123flip.com/education/financial-analysis-summary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123flip.com</link>
	<description>Education for the Serious House Flipper</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:32:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SHIRLENE</title>
		<link>http://www.123flip.com/education/financial-analysis-summary/comment-page-1#comment-5536</link>
		<dc:creator>SHIRLENE</dc:creator>
		<pubDate>Tue, 26 Apr 2011 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/finance/financial-analysis-summary/#comment-5536</guid>
		<description>I am a first time investor and have read tons of information but I have to agree with one of your previous reader that you have explain it as simply and concisely for even a first timer like myself can understand.  Well done!</description>
		<content:encoded><![CDATA[<p>I am a first time investor and have read tons of information but I have to agree with one of your previous reader that you have explain it as simply and concisely for even a first timer like myself can understand.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Scott</title>
		<link>http://www.123flip.com/education/financial-analysis-summary/comment-page-1#comment-4442</link>
		<dc:creator>J Scott</dc:creator>
		<pubDate>Tue, 23 Nov 2010 14:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/finance/financial-analysis-summary/#comment-4442</guid>
		<description>Hey Kevin,

I plan to add it to Newsletter Subscriber Goodies page this week.  So, if you&#039;ve subscribed to the newsletter, check back to the goodies page in a couple days and it should be there...</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>I plan to add it to Newsletter Subscriber Goodies page this week.  So, if you&#8217;ve subscribed to the newsletter, check back to the goodies page in a couple days and it should be there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hackbart</title>
		<link>http://www.123flip.com/education/financial-analysis-summary/comment-page-1#comment-4440</link>
		<dc:creator>Kevin Hackbart</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/finance/financial-analysis-summary/#comment-4440</guid>
		<description>Do you have a blank template of the FA?  It looks very very well written and I am not good at excel at all. If not, do you have any thoughts on makeing one?

Thanks for your time.  Great blog by the way.</description>
		<content:encoded><![CDATA[<p>Do you have a blank template of the FA?  It looks very very well written and I am not good at excel at all. If not, do you have any thoughts on makeing one?</p>
<p>Thanks for your time.  Great blog by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrentRoad</title>
		<link>http://www.123flip.com/education/financial-analysis-summary/comment-page-1#comment-3823</link>
		<dc:creator>BrentRoad</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/finance/financial-analysis-summary/#comment-3823</guid>
		<description>Wow! You truly are a professional real estate investor. The previous poster really said it all. 

Thank you,
Elisha</description>
		<content:encoded><![CDATA[<p>Wow! You truly are a professional real estate investor. The previous poster really said it all. </p>
<p>Thank you,<br />
Elisha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Scott</title>
		<link>http://www.123flip.com/education/financial-analysis-summary/comment-page-1#comment-3689</link>
		<dc:creator>J Scott</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/finance/financial-analysis-summary/#comment-3689</guid>
		<description>Thanks Larry...I appreciate that...</description>
		<content:encoded><![CDATA[<p>Thanks Larry&#8230;I appreciate that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.123flip.com/education/financial-analysis-summary/comment-page-1#comment-3681</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.123flip.com/finance/financial-analysis-summary/#comment-3681</guid>
		<description>You nailed it.  I have read college level textbooks that don&#039;t explain this as well as you just did.  Well they explain it but not as simply and concisely.  

All readers of your site would do well by themselves to internalize what you are laying out here and apply it.  It is the basis of buy and hold strategies used by the biggest names in commercial real estate.

Thank you for the great explanations and examples</description>
		<content:encoded><![CDATA[<p>You nailed it.  I have read college level textbooks that don&#8217;t explain this as well as you just did.  Well they explain it but not as simply and concisely.  </p>
<p>All readers of your site would do well by themselves to internalize what you are laying out here and apply it.  It is the basis of buy and hold strategies used by the biggest names in commercial real estate.</p>
<p>Thank you for the great explanations and examples</p>
]]></content:encoded>
	</item>
</channel>
</rss>

